| Gold Prices |
| Karat | Per Gram | Per Pennyweight (DWT) | Per Troy Ounce | Per Avoirdupois (Postage Scale) Ounce |
| 24K | 36.07 | 56.09 | 1121.84 | 1022.51 |
| 22K | 27.95 | 43.48 | 869.51 | 792.52 |
| 18K | 22.89 | 35.60 | 711.93 | 648.90 |
| 14K | 19.48 | 30.29 | 605.79 | 552.15 |
| 10K | 12.73 | 19.79 | 395.84 | 360.79 |
| Silver Prices |
| Purity | Per Gram | Per Pennyweight (DWT) | Per Troy Ounce | Per Avoirdupois (Postage Scale) Ounce |
| .999 Fine Silver Scrap | 0.59 | 0.92 | 18.50 | 16.86 |
| .925 Sterling Silver | 0.55 | 0.86 | 17.13 | 15.61 |
| 90% Pure Silver | 0.54 | 0.83 | 16.67 | 15.19 |
| 80% (800) Pure Silver | 0.48 | 0.74 | 14.81 | 13.50 |
| Platinum Prices |
| Purity | Gram | Per Pennyweight (DWT) | Per Troy Ounce | Per Avoirdupois (Postage Scale) Ounce |
| .950 | 27.23 | 42.35 | 846.97 | 771.98 |
| .900 | 25.80 | 40.12 | 802.40 | 731.35 |
| Silver Coins |
| Item | Per Each |
| US Dollar (1935 and Earlier) | 22.14 |
| Us Half Dollar (1964 and earlier) | 9.74 |
| US Quarter (1964 and earlier) | 4.87 |
| US Dime (1964 and earlier) | 1.95 |
| US Half Dollar (1965-1970) | 3.73 |
| US Silver War Nickles (1942-1945) | 1.42 |
| American Eagle (Brilliant Uncirculated) - 1oz | 31.95 |
| American Eagle (Non BU) - 1 oz | 30.27 |
| Canadian Maple Leaf - 1oz | 30.27 |
| Chinese Panda - 1oz | 28.59 |
| Vienna Philharmonic - 1oz | 28.59 |
| Canadian Dime (1966 and earlier) | 1.51 |
| Canadian Quarter (1966 and earlier) | 3.77 |
| Canadian Half Dollar (1966 and earlier) | 7.57 |
| Canadian Dollar (1966 and earlier) | 15.15 |
| Silver Bullion |
| Item | Per Each |
| Engelhard 1 Ounce Bar/Round | 30.27 |
| Engelhard 10 Ounce Bar | 296.00 |
| Engelhard 100 Ounce Bar | 2926.36 |
| Johnson-Matthey 1 Ounce Bar/Round | 30.27 |
| Johnson-Matthey 10 Ounce Bar | 296.00 |
| Johnson-Matthey 100 Ounce Bar | 2926.36 |
| Generic 1 Ounce Bar/Round | 28.59 |
| Generic 5 Ounce Bar | 142.95 |
| Generic 10 Ounce Bar | 285.91 |
| Generic 100 Ounce Bar | 2825.45 |
| Gold Coins |
| Item | Per Each |
| American Eagle - 1 oz | 1553.35 |
| American Eagle - 1/2 oz | 785.23 |
| American Eagle - 1/4 oz | 396.93 |
| American Eagle - 1/10 oz | 160.53 |
| American Buffalo - 1 oz | 1518.64 |
| American Arts Medallion - 1 oz | 1467.06 |
| $20 St Gaudens (Double Eagle) | 1519.51 |
| US $20 Liberty | 1502.82 |
| US $10 Liberty | 751.41 |
| US $5 Liberty | 375.70 |
| Canadian Maple Leaf - 1 oz | 1518.64 |
| Canadian Maple Leaf - 1/2 oz | 759.32 |
| Canadian Maple Leaf - 1/4 oz | 379.66 |
| Canadian Maple Leaf - 1/10 oz | 151.86 |
| Canadian Maple Leaf - 1/20 oz | 75.93 |
| Krugerrand - 1 oz | 1519.33 |
| Krugerrand - 1/2 oz | 750.96 |
| Krugerrand - 1/4 oz | 375.48 |
| Krugerrand - 1/10 oz | 150.22 |
| British Sovereign | 358.00 |
| Vienna Philharmonic | 1518.64 |
| French 20 Franc Rooster | 252.30 |
| French 20 Franc Angel | 252.30 |
| Chinese Panda - 1 oz | 1518.64 |
| Chinese Panda - 1/2 oz | 759.32 |
| Chinese Panda - 1/4 oz | 379.66 |
| Chinese Panda - 1/10 oz | 151.86 |
| Chinese Panda - 1/20 oz | 75.93 |
| Mexican 50 Peso | 1768.69 |
| Mexican 20 Peso | 707.42 |
| Mexican 10 Peso | 353.71 |
| Mexican 5 Peso | 176.79 |
| Mexican 2.5 Peso | 88.46 |
| Mexican 2 Peso | 70.47 |
| Austrian Ducat | 166.18 |
| Gold Bullion |
| Item | Per Each |
| Credit Suisse (in assay card) - 1 oz | 1500.03 |
| Credit Suisse (with assay card) - 100 Gram | 4767.28 |
| Credit Suisse (with assay card) - 1 Kilo | 47672.80 |
| Pamp Suisse (in assay card) - 1oz | 1500.03 |
| Pamp Suisse (with assay card) - 100 Gram | 4767.28 |
| Pamp Suisse (with assay card) - 1 Kilo | 47672.80 |
| Perth Mint (in assay card) - 1 oz | 1500.03 |
| Generic One Ounce Bar/Round - (please call before sending) | 1482.79 |
| Platinum Coins |
| Item | Per Each |
| American Eagle - 1oz | 1409.56 |
| American Eagle - 1/2oz | 688.58 |
| American Eagle - 1/4oz | 344.29 |
| American Eagle - 1/10oz | 137.72 |
| Canadian Maple Leaf - 1oz | 1377.16 |
| Chinese Panda - 1oz | 1377.16 |
| Platinum Bars/Rounds |
| Item | Per Each |
| Credit Suisse (in assay card) - 1 oz | 1377.16 |
| Pamp Suisse (in assay card) - 1 oz | 1377.16 |
| Generic Bar/Round - 1 oz (please call before sending) | 1377.16 |